Projectors
12 products with sourced specs, cheapest first. Open one to see its 3D model and exactly what it works with.
What to check
- Throw ratio
- Distance divided by picture width: it sets the screen size you get from where the projector can sit.
- Brightness
- In ANSI lumens. A room with light in it needs more.
- Resolution
- The native picture: 4K or 1080p.
Projectors (12)
| Model | Resolution | Brightness | Throw ratio | Price | In your room |
|---|---|---|---|---|---|
| 1080p | 2,300 lm | 1.2–1.5 | $999 | Use in my room | |
| 4K | 4,000 lm | 1.5–1.7 | $1,199 | Use in my room | |
| 4K | 2,800 lm | 1.3–2.2 | $1,500 | Use in my room | |
| 4K | 3,000 lm | 1.3–2.2 | $1,800 | Use in my room | |
| 4K | 3,000 lm | 1.2–1.6 | $2,799 | Use in my room | |
| 4K | 3,200 lm | 1.2–1.5 | $2,999 | Use in my room | |
| 4K | 2,600 lm | 1.4–2.8 | $3,800 | Use in my room | |
| 4K | 2,500 lm | 1.4–2.8 | $4,500 | Use in my room | |
| 4K | 2,700 lm | 1.4–2.8 | $5,999 | Use in my room | |
| 4K | 2,600 lm | 1–1.6 | $6,999 | Use in my room | |
| 4K | 2,200 lm | 1.4–2.9 | $9,000 | Use in my room | |
| 4K | 2,500 lm | 1.4–2.9 | $16,000 | Use in my room |
Brand names are trademarks of their owners. Not affiliated with or endorsed by any manufacturer. 3D models are our approximations. Prices are manufacturer list prices (MSRP) as of the month shown. How we earn from buy links: affiliate disclosure.